← All 2018 Register of Probate races
Register of Probate — Belknap County
2018 General Election
· PVI
R+7.5
(these towns' lean vs. statewide)
✓ Glassman
Republican
18,418 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 16 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.7% | R+13.2% | R+25.2% | — |
| 2022 | unopposed | — | R+37.0% | D+9.7% |
| 2020 | unopposed | R+10.6% | R+49.5% | D+0.5% |
| 2018 | unopposed | — | R+27.0% | — |
| 2016 | unopposed | R+17.7% | R+14.4% | R+11.9% |
Town by town
| Municipality | Glassman | Total |
|---|---|---|
| Alton | 1,985 | 1,985 |
| Barnstead | 1,352 | 1,352 |
| Belmont | 2,025 | 2,025 |
| Center Harbor | 420 | 420 |
| Gilford | 2,457 | 2,457 |
| Gilmanton | 1,222 | 1,222 |
| Laconia Ward 1 | 842 | 842 |
| Laconia Ward 2 | 580 | 580 |
| Laconia Ward 3 | 674 | 674 |
| Laconia Ward 4 | 613 | 613 |
| Laconia Ward 5 | 470 | 470 |
| Laconia Ward 6 | 931 | 931 |
| Meredith | 2,174 | 2,174 |
| New Hampton | 731 | 731 |
| Sanbornton | 1,004 | 1,004 |
| Tilton | 938 | 938 |
Register of Probate in Belknap — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Alan Glassman | Republican | 99.7% |
| 2022 | Glassman | Republican | unopposed |
| 2020 | Thomas | Democratic | unopposed |
| 2018 | Glassman | Republican | unopposed |
| 2016 | Glassman | Republican | unopposed |