← All 2020 Register of Probate races
Register of Probate — Belknap County
2020 General Election
· PVI
R+7.5
(these towns' lean vs. statewide)
✓ Thomas
Democratic
14,489 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 16 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.7% | R+13.2% | R+25.2% | — |
| 2022 | unopposed | — | R+37.0% | D+9.7% |
| 2020 | unopposed | R+10.6% | R+49.5% | D+0.5% |
| 2018 | unopposed | — | R+27.0% | — |
| 2016 | unopposed | R+17.7% | R+14.4% | R+11.9% |
Town by town
| Municipality | Thomas | Total |
|---|---|---|
| Alton | 1,207 | 1,207 |
| Barnstead | 1,024 | 1,024 |
| Belmont | 1,368 | 1,368 |
| Center Harbor | 298 | 298 |
| Gilford | 2,093 | 2,093 |
| Gilmanton | 870 | 870 |
| Laconia Ward 1 | 664 | 664 |
| Laconia Ward 2 | 542 | 542 |
| Laconia Ward 3 | 710 | 710 |
| Laconia Ward 4 | 600 | 600 |
| Laconia Ward 5 | 392 | 392 |
| Laconia Ward 6 | 726 | 726 |
| Meredith | 1,778 | 1,778 |
| New Hampton | 597 | 597 |
| Sanbornton | 767 | 767 |
| Tilton | 853 | 853 |
Register of Probate in Belknap — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Alan Glassman | Republican | 99.7% |
| 2022 | Glassman | Republican | unopposed |
| 2020 | Thomas | Democratic | unopposed |
| 2018 | Glassman | Republican | unopposed |
| 2016 | Glassman | Republican | unopposed |