← All 2024 Register of Probate races
Register of Probate — Belknap County
2024 General Election
· PVI
R+7.5
(these towns' lean vs. statewide)
✓ Alan Glassman
Republican
35,966 99.8%
Write-in
—
56 0.2%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 16 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.7% | R+13.2% | R+25.2% | — |
| 2022 | unopposed | — | R+37.0% | D+9.7% |
| 2020 | unopposed | R+10.6% | R+49.5% | D+0.5% |
| 2018 | unopposed | — | R+27.0% | — |
| 2016 | unopposed | R+17.7% | R+14.4% | R+11.9% |
Town by town
| Municipality | Alan Glassman | Write-in | Total |
|---|---|---|---|
| Alton | 3,744 | 5 | 3,749 |
| Barnstead | 2,829 | 11 | 2,840 |
| Belmont | 3,843 | 6 | 3,849 |
| Center Harbor | 733 | 0 | 733 |
| Gilford | 4,570 | 9 | 4,579 |
| Gilmanton | 2,318 | 4 | 2,322 |
| Laconia Ward 1 | 1,793 | 2 | 1,795 |
| Laconia Ward 2 | 1,195 | 3 | 1,198 |
| Laconia Ward 3 | 1,296 | 4 | 1,300 |
| Laconia Ward 4 | 1,252 | 2 | 1,254 |
| Laconia Ward 5 | 1,145 | 1 | 1,146 |
| Laconia Ward 6 | 1,725 | 0 | 1,725 |
| Meredith | 4,143 | 5 | 4,148 |
| New Hampton | 1,504 | 1 | 1,505 |
| Sanbornton | 1,871 | 3 | 1,874 |
| Tilton | 2,005 | 0 | 2,005 |
Register of Probate in Belknap — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Alan Glassman | Republican | 99.7% |
| 2022 | Glassman | Republican | unopposed |
| 2020 | Thomas | Democratic | unopposed |
| 2018 | Glassman | Republican | unopposed |
| 2016 | Glassman | Republican | unopposed |