← All 2016 Register of Probate races
Register of Probate — Carroll County
2016 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Mock
Republican
14,903 56.7%
Craig
Democratic
11,362 43.3%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.5% | R+1.7% | R+13.9% | — |
| 2022 | R+6.0% | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | R+13.5% | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Mock | Craig | Total |
|---|---|---|---|
| Albany | 197 | 168 | 365 |
| Bartlett | 958 | 808 | 1,766 |
| Brookfield | 240 | 146 | 386 |
| Chatham | 118 | 65 | 183 |
| Conway | 2,492 | 2,188 | 4,680 |
| Eaton | 137 | 132 | 269 |
| Effingham | 423 | 317 | 740 |
| Freedom | 469 | 379 | 848 |
| Hales Location | 92 | 24 | 116 |
| Harts Location | 14 | 21 | 35 |
| Jackson | 302 | 321 | 623 |
| Madison | 745 | 616 | 1,361 |
| Moultonborough | 1,853 | 987 | 2,840 |
| Ossipee | 1,117 | 823 | 1,940 |
| Sandwich | 391 | 513 | 904 |
| Tamworth | 761 | 680 | 1,441 |
| Tuftonboro | 905 | 576 | 1,481 |
| Wakefield | 1,512 | 900 | 2,412 |
| Wolfeboro | 2,177 | 1,698 | 3,875 |
Register of Probate in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Meg Lavender | Republican | 99.5% |
| 2022 | Lavender | Republican | 6.0% |
| 2020 | Lavender | Republican | unopposed |
| 2018 | Lavender | Republican | unopposed |
| 2016 | Mock | Republican | 13.5% |