← All 2024 Register of Probate races
Register of Probate — Carroll County
2024 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Meg Lavender
Republican
21,860 99.8%
Write-in
—
52 0.2%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.5% | R+1.7% | R+13.9% | — |
| 2022 | R+6.0% | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | R+13.5% | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Meg Lavender | Write-in | Total |
|---|---|---|---|
| Albany | 269 | 1 | 270 |
| Bartlett | 1,187 | 1 | 1,188 |
| Brookfield | 412 | 3 | 415 |
| Chatham | 152 | 0 | 152 |
| Conway | 3,473 | 15 | 3,488 |
| Eaton | 164 | 0 | 164 |
| Effingham | 746 | 1 | 747 |
| Freedom | 787 | 4 | 791 |
| Hales Location | 100 | 0 | 100 |
| Harts Location | 33 | 0 | 33 |
| Jackson | 384 | 2 | 386 |
| Madison | 1,057 | 1 | 1,058 |
| Moultonborough | 2,598 | 6 | 2,604 |
| Ossipee | 1,888 | 0 | 1,888 |
| Sandwich | 620 | 1 | 621 |
| Tamworth | 1,040 | 7 | 1,047 |
| Tuftonboro | 1,362 | 3 | 1,365 |
| Wakefield | 2,526 | 0 | 2,526 |
| Wolfeboro | 3,062 | 7 | 3,069 |
Register of Probate in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Meg Lavender | Republican | 99.5% |
| 2022 | Lavender | Republican | 6.0% |
| 2020 | Lavender | Republican | unopposed |
| 2018 | Lavender | Republican | unopposed |
| 2016 | Mock | Republican | 13.5% |