← All 2022 Register of Probate races
Register of Probate — Carroll County
2022 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Lavender
Republican
13,713 53.0%
Butler
Democratic
12,160 47.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.5% | R+1.7% | R+13.9% | — |
| 2022 | R+6.0% | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | R+13.5% | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Lavender | Butler | Total |
|---|---|---|---|
| Albany | 150 | 193 | 343 |
| Bartlett | 693 | 1,073 | 1,766 |
| Brookfield | 285 | 167 | 452 |
| Chatham | 100 | 86 | 186 |
| Conway | 1,787 | 2,410 | 4,197 |
| Eaton | 99 | 160 | 259 |
| Effingham | 442 | 264 | 706 |
| Freedom | 509 | 405 | 914 |
| Hales Location | 78 | 44 | 122 |
| Harts Location | 16 | 21 | 37 |
| Jackson | 207 | 480 | 687 |
| Madison | 617 | 721 | 1,338 |
| Moultonborough | 1,844 | 1,106 | 2,950 |
| Ossipee | 1,216 | 697 | 1,913 |
| Sandwich | 381 | 590 | 971 |
| Tamworth | 652 | 702 | 1,354 |
| Tuftonboro | 894 | 610 | 1,504 |
| Wakefield | 1,694 | 784 | 2,478 |
| Wolfeboro | 2,049 | 1,647 | 3,696 |
Register of Probate in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Meg Lavender | Republican | 99.5% |
| 2022 | Lavender | Republican | 6.0% |
| 2020 | Lavender | Republican | unopposed |
| 2018 | Lavender | Republican | unopposed |
| 2016 | Mock | Republican | 13.5% |