← All 2020 Register of Probate races
Register of Probate — Carroll County
2020 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Lavender
Republican
21,148 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.5% | R+1.7% | R+13.9% | — |
| 2022 | R+6.0% | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | R+13.5% | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Lavender | Total |
|---|---|---|
| Albany | 227 | 227 |
| Bartlett | 1,326 | 1,326 |
| Brookfield | 382 | 382 |
| Chatham | 141 | 141 |
| Conway | 3,507 | 3,507 |
| Eaton | 170 | 170 |
| Effingham | 618 | 618 |
| Freedom | 633 | 633 |
| Hales Location | 94 | 94 |
| Harts Location | 28 | 28 |
| Jackson | 336 | 336 |
| Madison | 1,086 | 1,086 |
| Moultonborough | 2,511 | 2,511 |
| Ossipee | 1,669 | 1,669 |
| Sandwich | 556 | 556 |
| Tamworth | 1,122 | 1,122 |
| Tuftonboro | 1,178 | 1,178 |
| Wakefield | 2,385 | 2,385 |
| Wolfeboro | 3,179 | 3,179 |
Register of Probate in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Meg Lavender | Republican | 99.5% |
| 2022 | Lavender | Republican | 6.0% |
| 2020 | Lavender | Republican | unopposed |
| 2018 | Lavender | Republican | unopposed |
| 2016 | Mock | Republican | 13.5% |