← All 2018 Register of Probate races
Register of Probate — Carroll County
2018 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Lavender
Republican
14,822 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.5% | R+1.7% | R+13.9% | — |
| 2022 | R+6.0% | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | R+13.5% | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Lavender | Total |
|---|---|---|
| Albany | 184 | 184 |
| Bartlett | 872 | 872 |
| Brookfield | 258 | 258 |
| Chatham | 117 | 117 |
| Conway | 2,238 | 2,238 |
| Eaton | 138 | 138 |
| Effingham | 396 | 396 |
| Freedom | 517 | 517 |
| Hales Location | 91 | 91 |
| Harts Location | 18 | 18 |
| Jackson | 340 | 340 |
| Madison | 688 | 688 |
| Moultonborough | 1,739 | 1,739 |
| Ossipee | 1,126 | 1,126 |
| Sandwich | 474 | 474 |
| Tamworth | 768 | 768 |
| Tuftonboro | 977 | 977 |
| Wakefield | 1,465 | 1,465 |
| Wolfeboro | 2,416 | 2,416 |
Register of Probate in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Meg Lavender | Republican | 99.5% |
| 2022 | Lavender | Republican | 6.0% |
| 2020 | Lavender | Republican | unopposed |
| 2018 | Lavender | Republican | unopposed |
| 2016 | Mock | Republican | 13.5% |