← All 2016 Register of Probate races
Register of Probate — Cheshire County
2016 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ LaPlante
Democratic
19,113 51.2%
Castor
Republican
18,236 48.8%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.3% | D+10.1% | D+1.8% | — |
| 2022 | unopposed | — | D+1.2% | D+20.5% |
| 2020 | unopposed | D+17.6% | R+15.8% | D+26.1% |
| 2018 | D+37.6% | — | D+13.4% | — |
| 2016 | D+2.3% | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | LaPlante | Castor | Total |
|---|---|---|---|
| Alstead | 475 | 467 | 942 |
| Chesterfield | 1,018 | 983 | 2,001 |
| Dublin | 492 | 424 | 916 |
| Fitzwilliam | 530 | 613 | 1,143 |
| Gilsum | 157 | 226 | 383 |
| Harrisville | 404 | 222 | 626 |
| Hinsdale | 915 | 681 | 1,596 |
| Jaffrey | 1,154 | 1,408 | 2,562 |
| Keene Ward 1 | 1,218 | 641 | 1,859 |
| Keene Ward 2 | 1,402 | 805 | 2,207 |
| Keene Ward 3 | 1,196 | 900 | 2,096 |
| Keene Ward 4 | 1,315 | 890 | 2,205 |
| Keene Ward 5 | 1,457 | 1,148 | 2,605 |
| Marlborough | 615 | 450 | 1,065 |
| Marlow | 197 | 211 | 408 |
| Nelson | 224 | 172 | 396 |
| Richmond | 242 | 360 | 602 |
| Rindge | 1,136 | 2,027 | 3,163 |
| Roxbury | 68 | 54 | 122 |
| Stoddard | 315 | 383 | 698 |
| Sullivan | 182 | 186 | 368 |
| Surry | 189 | 262 | 451 |
| Swanzey | 1,516 | 1,955 | 3,471 |
| Troy | 393 | 528 | 921 |
| Walpole | 999 | 920 | 1,919 |
| Westmoreland | 531 | 496 | 1,027 |
| Winchester | 773 | 824 | 1,597 |
Register of Probate in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jeremy LaPlante | Democratic | 98.3% |
| 2022 | LaPlante | Democratic | unopposed |
| 2020 | LaPlante | Democratic | unopposed |
| 2018 | LaPlante | Democratic | 37.6% |
| 2016 | LaPlante | Democratic | 2.3% |