← All 2024 Register of Probate races
Register of Probate — Cheshire County
2024 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ Jeremy LaPlante
Democratic
28,997 99.1%
Write-in
—
251 0.9%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.3% | D+10.1% | D+1.8% | — |
| 2022 | unopposed | — | D+1.2% | D+20.5% |
| 2020 | unopposed | D+17.6% | R+15.8% | D+26.1% |
| 2018 | D+37.6% | — | D+13.4% | — |
| 2016 | D+2.3% | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | Jeremy LaPlante | Write-in | Total |
|---|---|---|---|
| Alstead | 753 | 4 | 757 |
| Chesterfield | 1,536 | 8 | 1,544 |
| Dublin | 711 | 7 | 718 |
| Fitzwilliam | 825 | 4 | 829 |
| Gilsum | 290 | 0 | 290 |
| Harrisville | 555 | 3 | 558 |
| Hinsdale | 1,277 | 20 | 1,297 |
| Jaffrey | 1,960 | 18 | 1,978 |
| Keene Ward 1 | 1,664 | 16 | 1,680 |
| Keene Ward 2 | 1,913 | 9 | 1,922 |
| Keene Ward 3 | 1,816 | 6 | 1,822 |
| Keene Ward 4 | 1,775 | 5 | 1,780 |
| Keene Ward 5 | 2,094 | 22 | 2,116 |
| Marlborough | 906 | 7 | 913 |
| Marlow | 263 | 1 | 264 |
| Nelson | 294 | 2 | 296 |
| Richmond | 387 | 2 | 389 |
| Rindge | 1,842 | 49 | 1,891 |
| Roxbury | 100 | 0 | 100 |
| Stoddard | 533 | 3 | 536 |
| Sullivan | 243 | 1 | 244 |
| Surry | 341 | 1 | 342 |
| Swanzey | 2,621 | 25 | 2,646 |
| Troy | 695 | 2 | 697 |
| Walpole | 1,588 | 11 | 1,599 |
| Westmoreland | 749 | 2 | 751 |
| Winchester | 1,266 | 23 | 1,289 |
Register of Probate in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jeremy LaPlante | Democratic | 98.3% |
| 2022 | LaPlante | Democratic | unopposed |
| 2020 | LaPlante | Democratic | unopposed |
| 2018 | LaPlante | Democratic | 37.6% |
| 2016 | LaPlante | Democratic | 2.3% |