← All 2018 Register of Probate races
Register of Probate — Cheshire County
2018 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ LaPlante
Democratic
21,843 51.0%
Englund
Democratic
5,730 13.4%
Wozmak
Democratic
5,430 12.7%
Cartwright
Republican
5,203 12.1%
Graves r
—
4,632 10.8%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.3% | D+10.1% | D+1.8% | — |
| 2022 | unopposed | — | D+1.2% | D+20.5% |
| 2020 | unopposed | D+17.6% | R+15.8% | D+26.1% |
| 2018 | D+37.6% | — | D+13.4% | — |
| 2016 | D+2.3% | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | LaPlante | Englund | Wozmak | Cartwright | Graves r | Total |
|---|---|---|---|---|---|---|
| Alstead | 578 | 475 | 0 | 369 | 0 | 1,422 |
| Chesterfield | 1,185 | 0 | 997 | 0 | 780 | 2,962 |
| Dublin | 584 | 519 | 0 | 315 | 0 | 1,418 |
| Fitzwilliam | 612 | 517 | 0 | 439 | 0 | 1,568 |
| Gilsum | 214 | 187 | 0 | 152 | 0 | 553 |
| Harrisville | 487 | 464 | 0 | 131 | 0 | 1,082 |
| Hinsdale | 922 | 0 | 757 | 0 | 519 | 2,198 |
| Jaffrey | 1,412 | 1,100 | 0 | 998 | 0 | 3,510 |
| Keene Ward 1 | 1,034 | 0 | 0 | 0 | 0 | 1,034 |
| Keene Ward 2 | 1,491 | 0 | 0 | 0 | 0 | 1,491 |
| Keene Ward 3 | 1,378 | 0 | 0 | 0 | 0 | 1,378 |
| Keene Ward 4 | 1,539 | 0 | 0 | 0 | 0 | 1,539 |
| Keene Ward 5 | 1,753 | 0 | 0 | 0 | 0 | 1,753 |
| Marlborough | 712 | 0 | 0 | 0 | 0 | 712 |
| Marlow | 233 | 188 | 0 | 169 | 0 | 590 |
| Nelson | 261 | 256 | 0 | 89 | 0 | 606 |
| Richmond | 282 | 216 | 0 | 277 | 0 | 775 |
| Rindge | 1,273 | 995 | 0 | 1,495 | 0 | 3,763 |
| Roxbury | 86 | 0 | 0 | 0 | 0 | 86 |
| Stoddard | 363 | 297 | 0 | 291 | 0 | 951 |
| Sullivan | 211 | 175 | 0 | 123 | 0 | 509 |
| Surry | 241 | 0 | 199 | 0 | 177 | 617 |
| Swanzey | 1,863 | 0 | 1,407 | 0 | 1,359 | 4,629 |
| Troy | 436 | 341 | 0 | 355 | 0 | 1,132 |
| Walpole | 1,218 | 0 | 897 | 0 | 843 | 2,958 |
| Westmoreland | 588 | 0 | 470 | 0 | 393 | 1,451 |
| Winchester | 887 | 0 | 703 | 0 | 561 | 2,151 |
Register of Probate in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jeremy LaPlante | Democratic | 98.3% |
| 2022 | LaPlante | Democratic | unopposed |
| 2020 | LaPlante | Democratic | unopposed |
| 2018 | LaPlante | Democratic | 37.6% |
| 2016 | LaPlante | Democratic | 2.3% |