← All 2022 Register of Probate races
Register of Probate — Cheshire County
2022 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ LaPlante
Democratic
22,504 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.3% | D+10.1% | D+1.8% | — |
| 2022 | unopposed | — | D+1.2% | D+20.5% |
| 2020 | unopposed | D+17.6% | R+15.8% | D+26.1% |
| 2018 | D+37.6% | — | D+13.4% | — |
| 2016 | D+2.3% | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | LaPlante | Total |
|---|---|---|
| Alstead | 630 | 630 |
| Chesterfield | 1,295 | 1,295 |
| Dublin | 613 | 613 |
| Fitzwilliam | 664 | 664 |
| Gilsum | 239 | 239 |
| Harrisville | 468 | 468 |
| Hinsdale | 859 | 859 |
| Jaffrey | 1,470 | 1,470 |
| Keene Ward 1 | 1,115 | 1,115 |
| Keene Ward 2 | 1,490 | 1,490 |
| Keene Ward 3 | 1,419 | 1,419 |
| Keene Ward 4 | 1,419 | 1,419 |
| Keene Ward 5 | 1,639 | 1,639 |
| Marlborough | 730 | 730 |
| Marlow | 236 | 236 |
| Nelson | 256 | 256 |
| Richmond | 268 | 268 |
| Rindge | 1,347 | 1,347 |
| Roxbury | 79 | 79 |
| Stoddard | 431 | 431 |
| Sullivan | 201 | 201 |
| Surry | 299 | 299 |
| Swanzey | 1,989 | 1,989 |
| Troy | 462 | 462 |
| Walpole | 1,340 | 1,340 |
| Westmoreland | 610 | 610 |
| Winchester | 936 | 936 |
Register of Probate in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jeremy LaPlante | Democratic | 98.3% |
| 2022 | LaPlante | Democratic | unopposed |
| 2020 | LaPlante | Democratic | unopposed |
| 2018 | LaPlante | Democratic | 37.6% |
| 2016 | LaPlante | Democratic | 2.3% |