← All 2020 Register of Probate races
Register of Probate — Cheshire County
2020 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ LaPlante
Democratic
29,865 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.3% | D+10.1% | D+1.8% | — |
| 2022 | unopposed | — | D+1.2% | D+20.5% |
| 2020 | unopposed | D+17.6% | R+15.8% | D+26.1% |
| 2018 | D+37.6% | — | D+13.4% | — |
| 2016 | D+2.3% | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | LaPlante | Total |
|---|---|---|
| Alstead | 822 | 822 |
| Chesterfield | 1,602 | 1,602 |
| Dublin | 751 | 751 |
| Fitzwilliam | 857 | 857 |
| Gilsum | 317 | 317 |
| Harrisville | 595 | 595 |
| Hinsdale | 1,207 | 1,207 |
| Jaffrey | 2,008 | 2,008 |
| Keene Ward 1 | 1,177 | 1,177 |
| Keene Ward 2 | 1,948 | 1,948 |
| Keene Ward 3 | 1,852 | 1,852 |
| Keene Ward 4 | 2,091 | 2,091 |
| Keene Ward 5 | 2,301 | 2,301 |
| Marlborough | 933 | 933 |
| Marlow | 341 | 341 |
| Nelson | 316 | 316 |
| Richmond | 398 | 398 |
| Rindge | 2,021 | 2,021 |
| Roxbury | 100 | 100 |
| Stoddard | 595 | 595 |
| Sullivan | 283 | 283 |
| Surry | 351 | 351 |
| Swanzey | 2,541 | 2,541 |
| Troy | 707 | 707 |
| Walpole | 1,662 | 1,662 |
| Westmoreland | 788 | 788 |
| Winchester | 1,301 | 1,301 |
Register of Probate in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jeremy LaPlante | Democratic | 98.3% |
| 2022 | LaPlante | Democratic | unopposed |
| 2020 | LaPlante | Democratic | unopposed |
| 2018 | LaPlante | Democratic | 37.6% |
| 2016 | LaPlante | Democratic | 2.3% |