← All 2016 Register of Probate races
Register of Probate — Grafton County
2016 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Mirski
Republican
29,129 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.2% | D+20.2% | D+9.3% | — |
| 2022 | D+21.2% | — | D+2.5% | D+27.2% |
| 2020 | D+0.0% | D+25.0% | R+11.8% | D+30.6% |
| 2018 | D+28.3% | — | D+15.6% | — |
| 2016 | unopposed | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Mirski | Total |
|---|---|---|
| Alexandria | 653 | 653 |
| Ashland | 720 | 720 |
| Bath | 382 | 382 |
| Benton | 122 | 122 |
| Bethlehem | 790 | 790 |
| Bridgewater | 478 | 478 |
| Bristol | 1,090 | 1,090 |
| Campton | 1,277 | 1,277 |
| Canaan | 1,240 | 1,240 |
| Dorchester | 154 | 154 |
| Easton | 99 | 99 |
| Ellsworth | 35 | 35 |
| Enfield | 1,609 | 1,609 |
| Franconia | 357 | 357 |
| Grafton | 454 | 454 |
| Groton | 226 | 226 |
| Hanover | 2,642 | 2,642 |
| Haverhill | 1,588 | 1,588 |
| Hebron | 308 | 308 |
| Holderness | 674 | 674 |
| Landaff | 161 | 161 |
| Lebanon Ward 1 | 1,244 | 1,244 |
| Lebanon Ward 2 | 1,328 | 1,328 |
| Lebanon Ward 3 | 1,215 | 1,215 |
| Lincoln | 543 | 543 |
| Lisbon | 487 | 487 |
| Littleton | 2,125 | 2,125 |
| Livermore | 0 | 0 |
| Lyman | 198 | 198 |
| Lyme | 448 | 448 |
| Monroe | 381 | 381 |
| Orange | 122 | 122 |
| Orford | 404 | 404 |
| Piermont | 254 | 254 |
| Plymouth | 2,300 | 2,300 |
| Rumney | 559 | 559 |
| Sugar Hill | 232 | 232 |
| Thornton | 866 | 866 |
| Warren | 318 | 318 |
| Waterville Valley | 167 | 167 |
| Wentworth | 371 | 371 |
| Woodstock | 508 | 508 |
Register of Probate in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Charles Townsend | Democratic | 98.2% |
| 2022 | Townsend | Democratic | 21.2% |
| 2020 | Mirski w-in | — | 17.7% |
| 2018 | Brown | Democratic | 28.3% |
| 2016 | Mirski | Republican | unopposed |