← All 2024 Register of Probate races
Register of Probate — Grafton County
2024 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Charles Townsend
Democratic
35,805 99.1%
Write-in
—
326 0.9%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.2% | D+20.2% | D+9.3% | — |
| 2022 | D+21.2% | — | D+2.5% | D+27.2% |
| 2020 | D+0.0% | D+25.0% | R+11.8% | D+30.6% |
| 2018 | D+28.3% | — | D+15.6% | — |
| 2016 | unopposed | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Charles Townsend | Write-in | Total |
|---|---|---|---|
| Alexandria | 538 | 9 | 547 |
| Ashland | 740 | 9 | 749 |
| Bath | 352 | 1 | 353 |
| Benton | 105 | 2 | 107 |
| Bethlehem | 1,102 | 7 | 1,109 |
| Bridgewater | 431 | 6 | 437 |
| Bristol | 1,102 | 10 | 1,112 |
| Campton | 1,370 | 25 | 1,395 |
| Canaan | 1,360 | 7 | 1,367 |
| Dorchester | 128 | 2 | 130 |
| Easton | 169 | 2 | 171 |
| Ellsworth | 45 | 1 | 46 |
| Enfield | 1,859 | 6 | 1,865 |
| Franconia | 572 | 4 | 576 |
| Grafton | 373 | 9 | 382 |
| Groton | 178 | 4 | 182 |
| Hanover | 5,519 | 46 | 5,565 |
| Haverhill | 1,337 | 16 | 1,353 |
| Hebron | 307 | 2 | 309 |
| Holderness | 964 | 10 | 974 |
| Landaff | 152 | 4 | 156 |
| Lebanon Ward 1 | 1,950 | 9 | 1,959 |
| Lebanon Ward 2 | 2,144 | 10 | 2,154 |
| Lebanon Ward 3 | 2,111 | 9 | 2,120 |
| Lincoln | 592 | 9 | 601 |
| Lisbon | 489 | 2 | 491 |
| Littleton | 1,878 | 17 | 1,895 |
| Livermore | 0 | 0 | 0 |
| Lyman | 198 | 1 | 199 |
| Lyme | 1,000 | 0 | 1,000 |
| Monroe | 308 | 1 | 309 |
| Orange | 115 | 1 | 116 |
| Orford | 587 | 7 | 594 |
| Piermont | 267 | 6 | 273 |
| Plymouth | 2,206 | 18 | 2,224 |
| Rumney | 526 | 5 | 531 |
| Sugar Hill | 319 | 7 | 326 |
| Thornton | 1,153 | 23 | 1,176 |
| Warren | 208 | 3 | 211 |
| Waterville Valley | 268 | 2 | 270 |
| Wentworth | 262 | 4 | 266 |
| Woodstock | 521 | 10 | 531 |
Register of Probate in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Charles Townsend | Democratic | 98.2% |
| 2022 | Townsend | Democratic | 21.2% |
| 2020 | Mirski w-in | — | 17.7% |
| 2018 | Brown | Democratic | 28.3% |
| 2016 | Mirski | Republican | unopposed |