← All 2022 Register of Probate races
Register of Probate — Grafton County
2022 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Townsend
Democratic
24,540 60.6%
Ingbretson
Republican
15,957 39.4%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.2% | D+20.2% | D+9.3% | — |
| 2022 | D+21.2% | — | D+2.5% | D+27.2% |
| 2020 | D+0.0% | D+25.0% | R+11.8% | D+30.6% |
| 2018 | D+28.3% | — | D+15.6% | — |
| 2016 | unopposed | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Townsend | Ingbretson | Total |
|---|---|---|---|
| Alexandria | 305 | 487 | 792 |
| Ashland | 450 | 446 | 896 |
| Bath | 197 | 289 | 486 |
| Benton | 56 | 126 | 182 |
| Bethlehem | 804 | 505 | 1,309 |
| Bridgewater | 280 | 390 | 670 |
| Bristol | 776 | 772 | 1,548 |
| Campton | 841 | 793 | 1,634 |
| Canaan | 888 | 630 | 1,518 |
| Dorchester | 87 | 91 | 178 |
| Easton | 141 | 63 | 204 |
| Ellsworth | 33 | 25 | 58 |
| Enfield | 1,370 | 731 | 2,101 |
| Franconia | 436 | 232 | 668 |
| Grafton | 242 | 339 | 581 |
| Groton | 110 | 189 | 299 |
| Hanover | 4,433 | 731 | 5,164 |
| Haverhill | 648 | 989 | 1,637 |
| Hebron | 191 | 243 | 434 |
| Holderness | 671 | 481 | 1,152 |
| Landaff | 81 | 121 | 202 |
| Lebanon Ward 1 | 1,481 | 442 | 1,923 |
| Lebanon Ward 2 | 1,469 | 456 | 1,925 |
| Lebanon Ward 3 | 1,506 | 487 | 1,993 |
| Lincoln | 352 | 312 | 664 |
| Lisbon | 238 | 345 | 583 |
| Littleton | 1,109 | 1,242 | 2,351 |
| Livermore | 0 | 0 | 0 |
| Lyman | 128 | 184 | 312 |
| Lyme | 844 | 172 | 1,016 |
| Monroe | 157 | 250 | 407 |
| Orange | 70 | 73 | 143 |
| Orford | 420 | 207 | 627 |
| Piermont | 153 | 189 | 342 |
| Plymouth | 1,474 | 699 | 2,173 |
| Rumney | 321 | 454 | 775 |
| Sugar Hill | 254 | 139 | 393 |
| Thornton | 706 | 657 | 1,363 |
| Warren | 127 | 228 | 355 |
| Waterville Valley | 182 | 158 | 340 |
| Wentworth | 188 | 294 | 482 |
| Woodstock | 321 | 296 | 617 |
Register of Probate in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Charles Townsend | Democratic | 98.2% |
| 2022 | Townsend | Democratic | 21.2% |
| 2020 | Mirski w-in | — | 17.7% |
| 2018 | Brown | Democratic | 28.3% |
| 2016 | Mirski | Republican | unopposed |