← All 2018 Register of Probate races
Register of Probate — Grafton County
2018 General Election
· PVI
D+8.9
(these towns' lean vs. statewide)
✓ Brown
Democratic
18,952 64.1%
Mirski
Republican
10,592 35.9%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.2% | D+22.5% | D+11.4% | — |
| 2022 | D+21.2% | — | D+4.9% | D+29.1% |
| 2020 | D+0.0% | D+26.5% | R+10.2% | D+31.8% |
| 2018 | D+28.3% | — | D+16.5% | — |
| 2016 | unopposed | D+22.4% | D+18.2% | D+16.7% |
Town by town
| Municipality | Brown | Mirski | Total |
|---|---|---|---|
| Alexandria | 302 | 398 | 700 |
| Ashland | 464 | 362 | 826 |
| Bath | 233 | 216 | 449 |
| Benton | 63 | 91 | 154 |
| Bethlehem | 771 | 406 | 1,177 |
| Bridgewater | 257 | 317 | 574 |
| Bristol | 551 | 644 | 1,195 |
| Campton | 854 | 648 | 1,502 |
| Canaan | 781 | 599 | 1,380 |
| Dorchester | 54 | 98 | 152 |
| Easton | 136 | 54 | 190 |
| Ellsworth | 35 | 16 | 51 |
| Enfield | 1,187 | 724 | 1,911 |
| Franconia | 426 | 193 | 619 |
| Grafton | 226 | 301 | 527 |
| Groton | 106 | 144 | 250 |
| Hanover | 4,772 | 849 | 5,621 |
| Haverhill | 788 | 792 | 1,580 |
| Hebron | 144 | 208 | 352 |
| Holderness | 673 | 403 | 1,076 |
| Landaff | 111 | 83 | 194 |
| Lebanon Ward 1 | 1,474 | 502 | 1,976 |
| Lebanon Ward 2 | 1,334 | 509 | 1,843 |
| Lebanon Ward 3 | 1,461 | 525 | 1,986 |
| Lincoln | 332 | 275 | 607 |
| Lisbon | 269 | 230 | 499 |
| Littleton | 1,148 | 1,005 | 2,153 |
Register of Probate in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Charles Townsend | Democratic | 98.2% |
| 2022 | Townsend | Democratic | 21.2% |
| 2020 | Mirski w-in | — | 17.7% |
| 2018 | Brown | Democratic | 28.3% |
| 2016 | Mirski | Republican | unopposed |