← All 2020 Register of Probate races
Register of Probate — Grafton County
2020 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Mirski w-in
—
174 49.7%
Tyrell w-in
—
112 32.0%
Teszler w-in
—
51 14.6%
Townsend w-in
—
13 3.7%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.2% | D+20.2% | D+9.3% | — |
| 2022 | D+21.2% | — | D+2.5% | D+27.2% |
| 2020 | D+0.0% | D+25.0% | R+11.8% | D+30.6% |
| 2018 | D+28.3% | — | D+15.6% | — |
| 2016 | unopposed | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Mirski w-in | Tyrell w-in | Teszler w-in | Townsend w-in | Total |
|---|---|---|---|---|---|
| Alexandria | 2 | 1 | 0 | 0 | 3 |
| Ashland | 2 | 8 | 0 | 0 | 10 |
| Bath | 5 | 0 | 0 | 0 | 5 |
| Benton | 1 | 0 | 0 | 0 | 1 |
| Bethlehem | 0 | 0 | 0 | 0 | 0 |
| Bridgewater | 0 | 4 | 0 | 0 | 4 |
| Bristol | 2 | 1 | 0 | 0 | 3 |
| Campton | 63 | 35 | 0 | 0 | 98 |
| Canaan | 5 | 0 | 0 | 3 | 8 |
| Dorchester | 5 | 5 | 0 | 1 | 11 |
| Easton | 1 | 0 | 0 | 0 | 1 |
| Ellsworth | 0 | 0 | 0 | 0 | 0 |
| Enfield | 6 | 0 | 0 | 8 | 14 |
| Franconia | 1 | 0 | 0 | 0 | 1 |
| Grafton | 2 | 0 | 0 | 1 | 3 |
| Groton | 0 | 1 | 0 | 0 | 1 |
| Hanover | 0 | 0 | 51 | 0 | 51 |
| Haverhill | 19 | 0 | 0 | 0 | 19 |
| Hebron | 6 | 4 | 0 | 0 | 10 |
| Holderness | 11 | 12 | 0 | 0 | 23 |
| Landaff | 0 | 0 | 0 | 0 | 0 |
| Lebanon Ward 1 | 0 | 0 | 0 | 0 | 0 |
| Lebanon Ward 2 | 0 | 0 | 0 | 0 | 0 |
| Lebanon Ward 3 | 0 | 0 | 0 | 0 | 0 |
| Lincoln | 1 | 0 | 0 | 0 | 1 |
| Lisbon | 1 | 0 | 0 | 0 | 1 |
| Littleton | 6 | 0 | 0 | 0 | 6 |
| Livermore | 0 | 0 | 0 | 0 | 0 |
| Lyman | 0 | 1 | 0 | 0 | 1 |
| Lyme | 0 | 0 | 0 | 0 | 0 |
| Monroe | 0 | 0 | 0 | 0 | 0 |
| Orange | 2 | 0 | 0 | 0 | 2 |
| Orford | 5 | 0 | 0 | 0 | 5 |
| Piermont | 7 | 0 | 0 | 0 | 7 |
| Plymouth | 0 | 9 | 0 | 0 | 9 |
| Rumney | 6 | 9 | 0 | 0 | 15 |
| Sugar Hill | 3 | 0 | 0 | 0 | 3 |
| Thornton | 4 | 19 | 0 | 0 | 23 |
| Warren | 2 | 2 | 0 | 0 | 4 |
| Waterville Valley | 0 | 0 | 0 | 0 | 0 |
| Wentworth | 6 | 0 | 0 | 0 | 6 |
| Woodstock | 0 | 1 | 0 | 0 | 1 |
Register of Probate in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Charles Townsend | Democratic | 98.2% |
| 2022 | Townsend | Democratic | 21.2% |
| 2020 | Mirski w-in | — | 17.7% |
| 2018 | Brown | Democratic | 28.3% |
| 2016 | Mirski | Republican | unopposed |