← All 2016 Register of Probate races
Register of Probate — Hillsborough County
2016 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Perry
Republican
102,032 55.0%
Bryk
Democratic
83,527 45.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+3.2% | D+2.9% | R+11.3% | — |
| 2022 | R+3.9% | — | R+17.7% | D+8.8% |
| 2020 | R+2.8% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | D+3.4% | — | R+9.9% | — |
| 2016 | R+10.0% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Perry | Bryk | Total |
|---|---|---|---|
| Amherst | 3,743 | 2,810 | 6,553 |
| Antrim | 725 | 660 | 1,385 |
| Bedford | 7,507 | 4,208 | 11,715 |
| Bennington | 421 | 308 | 729 |
| Brookline | 1,669 | 1,141 | 2,810 |
| Deering | 574 | 372 | 946 |
| Francestown | 502 | 426 | 928 |
| Goffstown | 5,063 | 3,405 | 8,468 |
| Greenfield | 434 | 397 | 831 |
| Greenville | 471 | 397 | 868 |
| Hancock | 459 | 629 | 1,088 |
| Hillsborough | 1,542 | 1,165 | 2,707 |
| Hollis | 2,586 | 1,910 | 4,496 |
| Hudson | 6,909 | 4,340 | 11,249 |
| Litchfield | 2,689 | 1,575 | 4,264 |
| Lyndeborough | 538 | 420 | 958 |
| Manchester Ward 1 | 2,333 | 2,446 | 4,779 |
| Manchester Ward 10 | 1,787 | 1,772 | 3,559 |
| Manchester Ward 11 | 1,388 | 1,486 | 2,874 |
| Manchester Ward 12 | 1,984 | 1,779 | 3,763 |
| Manchester Ward 2 | 2,010 | 2,105 | 4,115 |
| Manchester Ward 3 | 1,044 | 1,534 | 2,578 |
| Manchester Ward 4 | 1,341 | 1,642 | 2,983 |
| Manchester Ward 5 | 1,081 | 1,361 | 2,442 |
| Manchester Ward 6 | 2,450 | 1,858 | 4,308 |
| Manchester Ward 7 | 1,658 | 1,691 | 3,349 |
| Manchester Ward 8 | 2,531 | 1,864 | 4,395 |
| Manchester Ward 9 | 1,938 | 1,770 | 3,708 |
| Mason | 481 | 277 | 758 |
| Merrimack | 7,630 | 5,334 | 12,964 |
| Milford | 3,997 | 3,317 | 7,314 |
| Mont Vernon | 761 | 618 | 1,379 |
| Nashua Ward 1 | 2,528 | 2,483 | 5,011 |
| Nashua Ward 2 | 2,068 | 2,098 | 4,166 |
| Nashua Ward 3 | 1,843 | 2,130 | 3,973 |
| Nashua Ward 4 | 1,115 | 1,860 | 2,975 |
| Nashua Ward 5 | 2,629 | 2,304 | 4,933 |
| Nashua Ward 6 | 1,669 | 2,011 | 3,680 |
| Nashua Ward 7 | 1,706 | 1,856 | 3,562 |
| Nashua Ward 8 | 2,107 | 2,205 | 4,312 |
| Nashua Ward 9 | 2,240 | 2,297 | 4,537 |
| New Boston | 1,876 | 1,221 | 3,097 |
| New Ipswich | 1,899 | 696 | 2,595 |
| Pelham | 4,245 | 2,155 | 6,400 |
| Peterborough | 1,319 | 2,215 | 3,534 |
| Sharon | 96 | 118 | 214 |
| Temple | 413 | 352 | 765 |
| Weare | 2,883 | 1,561 | 4,444 |
| Wilton | 1,076 | 921 | 1,997 |
| Windsor | 74 | 27 | 101 |
Register of Probate in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Christopher Maidment | Republican | 3.2% |
| 2022 | Graham | Republican | 3.9% |
| 2020 | Moreau | Republican | 2.8% |
| 2018 | Ropp | Democratic | 3.4% |
| 2016 | Perry | Republican | 10.0% |