← All 2018 Register of Probate races
Register of Probate — Hillsborough County
2018 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Ropp
Democratic
79,378 51.7%
Levasseur
Republican
74,166 48.3%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+3.2% | D+2.9% | R+11.3% | — |
| 2022 | R+3.9% | — | R+17.7% | D+8.8% |
| 2020 | R+2.8% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | D+3.4% | — | R+9.9% | — |
| 2016 | R+10.0% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Ropp | Levasseur | Total |
|---|---|---|---|
| Amherst | 3,166 | 2,729 | 5,895 |
| Antrim | 607 | 537 | 1,144 |
| Bedford | 4,680 | 5,505 | 10,185 |
| Bennington | 279 | 300 | 579 |
| Brookline | 1,188 | 1,280 | 2,468 |
| Deering | 333 | 439 | 772 |
| Francestown | 446 | 414 | 860 |
| Goffstown | 3,294 | 3,523 | 6,817 |
| Greenfield | 380 | 328 | 708 |
| Greenville | 311 | 337 | 648 |
| Hancock | 648 | 381 | 1,029 |
| Hillsborough | 1,014 | 1,187 | 2,201 |
| Hollis | 2,051 | 1,992 | 4,043 |
| Hudson | 3,857 | 4,985 | 8,842 |
| Litchfield | 1,436 | 1,989 | 3,425 |
| Lyndeborough | 397 | 408 | 805 |
| Manchester Ward 1 | 2,475 | 1,767 | 4,242 |
| Manchester Ward 10 | 1,545 | 1,353 | 2,898 |
| Manchester Ward 11 | 1,255 | 956 | 2,211 |
| Manchester Ward 12 | 1,761 | 1,451 | 3,212 |
| Manchester Ward 2 | 2,124 | 1,478 | 3,602 |
| Manchester Ward 3 | 1,472 | 735 | 2,207 |
| Manchester Ward 4 | 1,334 | 934 | 2,268 |
| Manchester Ward 5 | 1,009 | 719 | 1,728 |
| Manchester Ward 6 | 1,789 | 1,835 | 3,624 |
| Manchester Ward 7 | 1,377 | 1,174 | 2,551 |
| Manchester Ward 8 | 1,771 | 1,833 | 3,604 |
| Manchester Ward 9 | 1,536 | 1,384 | 2,920 |
| Mason | 287 | 385 | 672 |
| Merrimack | 5,415 | 5,450 | 10,865 |
| Milford | 3,179 | 2,919 | 6,098 |
| Mont Vernon | 682 | 578 | 1,260 |
| Nashua Ward 1 | 2,311 | 1,895 | 4,206 |
| Nashua Ward 2 | 1,923 | 1,439 | 3,362 |
| Nashua Ward 3 | 1,951 | 1,283 | 3,234 |
| Nashua Ward 4 | 1,326 | 670 | 1,996 |
| Nashua Ward 5 | 2,191 | 1,902 | 4,093 |
| Nashua Ward 6 | 1,660 | 1,116 | 2,776 |
| Nashua Ward 7 | 1,582 | 1,131 | 2,713 |
| Nashua Ward 8 | 2,182 | 1,374 | 3,556 |
| Nashua Ward 9 | 2,118 | 1,606 | 3,724 |
| New Boston | 1,247 | 1,485 | 2,732 |
| New Ipswich | 628 | 1,488 | 2,116 |
| Pelham | 2,049 | 3,157 | 5,206 |
| Peterborough | 2,242 | 971 | 3,213 |
| Sharon | 121 | 88 | 209 |
| Temple | 364 | 346 | 710 |
| Weare | 1,433 | 2,087 | 3,520 |
| Wilton | 932 | 767 | 1,699 |
| Windsor | 20 | 76 | 96 |
Register of Probate in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Christopher Maidment | Republican | 3.2% |
| 2022 | Graham | Republican | 3.9% |
| 2020 | Moreau | Republican | 2.8% |
| 2018 | Ropp | Democratic | 3.4% |
| 2016 | Perry | Republican | 10.0% |