← All 2022 Register of Probate races
Register of Probate — Hillsborough County
2022 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Graham
Republican
83,746 52.0%
Bryk
Democratic
77,409 48.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+3.2% | D+2.9% | R+11.3% | — |
| 2022 | R+3.9% | — | R+17.7% | D+8.8% |
| 2020 | R+2.8% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | D+3.4% | — | R+9.9% | — |
| 2016 | R+10.0% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Graham | Bryk | Total |
|---|---|---|---|
| Amherst | 2,968 | 3,308 | 6,276 |
| Antrim | 645 | 588 | 1,233 |
| Bedford | 6,008 | 4,729 | 10,737 |
| Bennington | 355 | 307 | 662 |
| Brookline | 1,470 | 1,310 | 2,780 |
| Deering | 559 | 319 | 878 |
| Francestown | 460 | 458 | 918 |
| Goffstown | 3,977 | 3,220 | 7,197 |
| Greenfield | 418 | 373 | 791 |
| Greenville | 421 | 285 | 706 |
| Hancock | 371 | 691 | 1,062 |
| Hillsborough | 1,322 | 1,026 | 2,348 |
| Hollis | 2,259 | 2,159 | 4,418 |
| Hudson | 5,803 | 3,794 | 9,597 |
| Litchfield | 2,282 | 1,552 | 3,834 |
| Lyndeborough | 485 | 410 | 895 |
| Manchester Ward 1 | 1,804 | 2,244 | 4,048 |
| Manchester Ward 10 | 1,441 | 1,376 | 2,817 |
| Manchester Ward 11 | 1,005 | 1,178 | 2,183 |
| Manchester Ward 12 | 1,488 | 1,626 | 3,114 |
| Manchester Ward 2 | 1,563 | 1,979 | 3,542 |
| Manchester Ward 3 | 783 | 1,280 | 2,063 |
| Manchester Ward 4 | 1,021 | 1,255 | 2,276 |
| Manchester Ward 5 | 734 | 864 | 1,598 |
| Manchester Ward 6 | 1,939 | 1,702 | 3,641 |
| Manchester Ward 7 | 1,107 | 1,201 | 2,308 |
| Manchester Ward 8 | 2,122 | 1,694 | 3,816 |
| Manchester Ward 9 | 1,331 | 1,394 | 2,725 |
| Mason | 455 | 280 | 735 |
| Merrimack | 6,246 | 5,646 | 11,892 |
| Milford | 3,395 | 3,142 | 6,537 |
| Mont Vernon | 707 | 706 | 1,413 |
| Nashua Ward 1 | 2,123 | 2,323 | 4,446 |
| Nashua Ward 2 | 1,803 | 2,144 | 3,947 |
| Nashua Ward 3 | 1,330 | 1,657 | 2,987 |
| Nashua Ward 4 | 670 | 920 | 1,590 |
| Nashua Ward 5 | 2,265 | 2,328 | 4,593 |
| Nashua Ward 6 | 1,271 | 1,396 | 2,667 |
| Nashua Ward 7 | 1,274 | 1,370 | 2,644 |
| Nashua Ward 8 | 1,385 | 1,897 | 3,282 |
| Nashua Ward 9 | 1,842 | 2,004 | 3,846 |
| New Boston | 1,892 | 1,320 | 3,212 |
| New Ipswich | 1,728 | 608 | 2,336 |
| Pelham | 4,151 | 2,145 | 6,296 |
| Peterborough | 1,034 | 2,288 | 3,322 |
| Sharon | 105 | 118 | 223 |
| Temple | 381 | 380 | 761 |
| Weare | 2,580 | 1,470 | 4,050 |
| Wilton | 896 | 926 | 1,822 |
| Windsor | 72 | 19 | 91 |
Register of Probate in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Christopher Maidment | Republican | 3.2% |
| 2022 | Graham | Republican | 3.9% |
| 2020 | Moreau | Republican | 2.8% |
| 2018 | Ropp | Democratic | 3.4% |
| 2016 | Perry | Republican | 10.0% |