← All 2024 Register of Probate races
Register of Probate — Hillsborough County
2024 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Christopher Maidment
Republican
109,785 51.6%
Tony Labranche
Democratic
103,010 48.4%
Write-in
—
131 0.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+3.2% | D+2.9% | R+11.3% | — |
| 2022 | R+3.9% | — | R+17.7% | D+8.8% |
| 2020 | R+2.8% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | D+3.4% | — | R+9.9% | — |
| 2016 | R+10.0% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Christopher Maidment | Tony Labranche | Write-in | Total |
|---|---|---|---|---|
| Amherst | 3,563 | 3,987 | 7 | 7,557 |
| Antrim | 877 | 694 | 1 | 1,572 |
| Bedford | 7,167 | 6,289 | 7 | 13,463 |
| Bennington | 463 | 356 | 0 | 819 |
| Brookline | 1,856 | 1,576 | 2 | 3,434 |
| Deering | 701 | 356 | 0 | 1,057 |
| Francestown | 591 | 518 | 0 | 1,109 |
| Goffstown | 5,216 | 4,405 | 7 | 9,628 |
| Greenfield | 548 | 477 | 0 | 1,025 |
| Greenville | 556 | 397 | 1 | 954 |
| Hancock | 447 | 774 | 0 | 1,221 |
| Hillsborough | 1,839 | 1,326 | 1 | 3,166 |
| Hollis | 2,724 | 2,660 | 2 | 5,386 |
| Hudson | 7,697 | 5,435 | 2 | 13,134 |
| Litchfield | 2,949 | 1,984 | 4 | 4,937 |
| Lyndeborough | 604 | 474 | 0 | 1,078 |
| Manchester Ward 1 | 2,187 | 2,864 | 10 | 5,061 |
| Manchester Ward 10 | 1,870 | 1,877 | 4 | 3,751 |
| Manchester Ward 11 | 1,605 | 1,750 | 2 | 3,357 |
| Manchester Ward 12 | 2,004 | 2,190 | 3 | 4,197 |
| Manchester Ward 2 | 2,038 | 2,600 | 2 | 4,640 |
| Manchester Ward 3 | 1,251 | 1,863 | 9 | 3,123 |
| Manchester Ward 4 | 1,503 | 1,777 | 5 | 3,285 |
| Manchester Ward 5 | 1,095 | 1,350 | 5 | 2,450 |
| Manchester Ward 6 | 2,457 | 2,298 | 3 | 4,758 |
| Manchester Ward 7 | 1,592 | 1,788 | 3 | 3,383 |
| Manchester Ward 8 | 2,670 | 2,302 | 3 | 4,975 |
| Manchester Ward 9 | 1,878 | 1,893 | 7 | 3,778 |
| Mason | 557 | 342 | 0 | 899 |
| Merrimack | 8,461 | 7,379 | 4 | 15,844 |
| Milford | 4,501 | 4,260 | 3 | 8,764 |
| Mont Vernon | 850 | 910 | 2 | 1,762 |
| Nashua Ward 1 | 2,649 | 2,942 | 3 | 5,594 |
| Nashua Ward 2 | 2,417 | 2,785 | 2 | 5,204 |
| Nashua Ward 3 | 1,882 | 2,273 | 4 | 4,159 |
| Nashua Ward 4 | 1,112 | 1,561 | 0 | 2,673 |
| Nashua Ward 5 | 2,915 | 3,100 | 3 | 6,018 |
| Nashua Ward 6 | 1,870 | 2,140 | 0 | 4,010 |
| Nashua Ward 7 | 1,782 | 2,008 | 2 | 3,792 |
| Nashua Ward 8 | 1,930 | 2,470 | 3 | 4,403 |
| Nashua Ward 9 | 2,484 | 2,798 | 4 | 5,286 |
| New Boston | 2,070 | 1,663 | 1 | 3,734 |
| New Ipswich | 2,295 | 811 | 3 | 3,109 |
| Pelham | 5,416 | 2,962 | 5 | 8,383 |
| Peterborough | 1,390 | 2,726 | 0 | 4,116 |
| Sharon | 130 | 137 | 0 | 267 |
| Temple | 472 | 406 | 0 | 878 |
| Weare | 3,397 | 1,898 | 2 | 5,297 |
| Wilton | 1,164 | 1,154 | 0 | 2,318 |
| Windsor | 93 | 25 | 0 | 118 |
Register of Probate in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Christopher Maidment | Republican | 3.2% |
| 2022 | Graham | Republican | 3.9% |
| 2020 | Moreau | Republican | 2.8% |
| 2018 | Ropp | Democratic | 3.4% |
| 2016 | Perry | Republican | 10.0% |