← All 2020 Register of Probate races
Register of Probate — Hillsborough County
2020 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Moreau
Republican
106,439 51.4%
Ropp
Democratic
100,572 48.6%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+3.2% | D+2.9% | R+11.3% | — |
| 2022 | R+3.9% | — | R+17.7% | D+8.8% |
| 2020 | R+2.8% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | D+3.4% | — | R+9.9% | — |
| 2016 | R+10.0% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Moreau | Ropp | Total |
|---|---|---|---|
| Amherst | 3,585 | 3,852 | 7,437 |
| Antrim | 772 | 691 | 1,463 |
| Bedford | 7,524 | 5,744 | 13,268 |
| Bennington | 403 | 357 | 760 |
| Brookline | 1,775 | 1,578 | 3,353 |
| Deering | 658 | 390 | 1,048 |
| Francestown | 557 | 498 | 1,055 |
| Goffstown | 5,132 | 3,866 | 8,998 |
| Greenfield | 493 | 457 | 950 |
| Greenville | 577 | 406 | 983 |
| Hancock | 454 | 763 | 1,217 |
| Hillsborough | 1,732 | 1,264 | 2,996 |
| Hollis | 2,717 | 2,630 | 5,347 |
| Hudson | 7,527 | 5,142 | 12,669 |
| Litchfield | 2,935 | 1,871 | 4,806 |
| Lyndeborough | 570 | 453 | 1,023 |
| Manchester Ward 1 | 2,232 | 2,771 | 5,003 |
| Manchester Ward 10 | 1,897 | 1,952 | 3,849 |
| Manchester Ward 11 | 1,457 | 1,909 | 3,366 |
| Manchester Ward 12 | 2,033 | 2,191 | 4,224 |
| Manchester Ward 2 | 2,013 | 2,547 | 4,560 |
| Manchester Ward 3 | 1,203 | 1,949 | 3,152 |
| Manchester Ward 4 | 1,430 | 1,799 | 3,229 |
| Manchester Ward 5 | 1,102 | 1,387 | 2,489 |
| Manchester Ward 6 | 2,587 | 2,282 | 4,869 |
| Manchester Ward 7 | 1,621 | 1,793 | 3,414 |
| Manchester Ward 8 | 2,712 | 2,218 | 4,930 |
| Manchester Ward 9 | 1,969 | 1,975 | 3,944 |
| Mason | 535 | 336 | 871 |
| Merrimack | 7,905 | 6,888 | 14,793 |
| Milford | 3,414 | 3,877 | 7,291 |
| Mont Vernon | 792 | 857 | 1,649 |
| Nashua Ward 1 | 2,621 | 2,870 | 5,491 |
| Nashua Ward 2 | 2,108 | 2,501 | 4,609 |
| Nashua Ward 3 | 1,986 | 2,572 | 4,558 |
| Nashua Ward 4 | 1,243 | 1,772 | 3,015 |
| Nashua Ward 5 | 2,741 | 2,825 | 5,566 |
| Nashua Ward 6 | 1,723 | 2,183 | 3,906 |
| Nashua Ward 7 | 1,748 | 2,096 | 3,844 |
| Nashua Ward 8 | 2,112 | 2,877 | 4,989 |
| Nashua Ward 9 | 2,382 | 2,831 | 5,213 |
| New Boston | 2,051 | 1,550 | 3,601 |
| New Ipswich | 2,101 | 827 | 2,928 |
| Pelham | 4,948 | 2,776 | 7,724 |
| Peterborough | 1,362 | 2,652 | 4,014 |
| Sharon | 122 | 132 | 254 |
| Temple | 444 | 439 | 883 |
| Weare | 3,208 | 1,793 | 5,001 |
| Wilton | 1,136 | 1,155 | 2,291 |
| Windsor | 90 | 28 | 118 |
Register of Probate in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Christopher Maidment | Republican | 3.2% |
| 2022 | Graham | Republican | 3.9% |
| 2020 | Moreau | Republican | 2.8% |
| 2018 | Ropp | Democratic | 3.4% |
| 2016 | Perry | Republican | 10.0% |