← All 2016 Register of Probate races

Register of Probate — Merrimack County

2016 General Election  ·  PVI D+2.0 (these towns' lean vs. statewide)
Bradstreet Republican 43,738   59.2%
Soderstrom Democratic 30,168   40.8%

Top of the ticket — how these towns voted

President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
YearThis racePresidentGovernorU.S. Senate
2024 D+5.8% D+5.3% R+6.4%
2022 D+8.2% R+11.3% D+13.6%
2020 D+6.0% D+10.0% R+28.1% D+20.3%
2018 D+0.1% R+4.6%
2016 R+18.4% D+3.2% D+5.0% D+3.6%

Town by town

MunicipalityBradstreetSoderstromTotal
Allenstown 1,243 758 2,001
Andover 704 530 1,234
Boscawen 1,007 610 1,617
Bow 2,687 1,817 4,504
Bradford 576 337 913
Canterbury 783 595 1,378
Chichester 930 449 1,379
Concord Ward 1 1,128 1,019 2,147
Concord Ward 10 1,484 1,075 2,559
Concord Ward 2 1,034 877 1,911
Concord Ward 3 747 672 1,419
Concord Ward 4 794 1,033 1,827
Concord Ward 5 1,076 1,217 2,293
Concord Ward 6 733 907 1,640
Concord Ward 7 1,128 1,190 2,318
Concord Ward 8 984 824 1,808
Concord Ward 9 859 851 1,710
Danbury 406 207 613
Dunbarton 1,154 480 1,634
Epsom 1,612 754 2,366
Franklin Ward 1 824 417 1,241
Franklin Ward 2 556 350 906
Franklin Ward 3 815 507 1,322
Henniker 1,304 1,104 2,408
Hill 340 149 489
Hooksett 4,555 2,661 7,216
Hopkinton 2,234 1,353 3,587
Loudon 2,000 927 2,927
New London 1,420 1,241 2,661
Newbury 785 429 1,214
Northfield 1,221 744 1,965
Pembroke 2,177 1,460 3,637
Pittsfield 1,152 574 1,726
Salisbury 539 215 754
Sutton 647 495 1,142
Warner 968 629 1,597
Webster 691 345 1,036
Wilmot 441 366 807

Register of Probate in Merrimack — by year

YearWinnerPartyMargin
2024 Jane Bradstreet Democratic 5.8%
2022 Bradstreet Democratic 8.2%
2020 Bradstreet Democratic 6.0%
2018 Davis Democratic 0.1%
2016 Bradstreet Republican 18.4%