← All 2022 Register of Probate races
Register of Probate — Merrimack County
2022 General Election
· PVI
D+2.0
(these towns' lean vs. statewide)
✓ Bradstreet
Democratic
36,186 54.1%
Maltzie
Republican
30,689 45.9%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+5.8% | D+5.3% | R+6.4% | — |
| 2022 | D+8.2% | — | R+11.3% | D+13.6% |
| 2020 | D+6.0% | D+10.0% | R+28.1% | D+20.3% |
| 2018 | D+0.1% | — | R+4.6% | — |
| 2016 | R+18.4% | D+3.2% | D+5.0% | D+3.6% |
Town by town
| Municipality | Bradstreet | Maltzie | Total |
|---|---|---|---|
| Allenstown | 755 | 909 | 1,664 |
| Andover | 605 | 563 | 1,168 |
| Boscawen | 657 | 763 | 1,420 |
| Bow | 2,400 | 1,829 | 4,229 |
| Bradford | 461 | 390 | 851 |
| Canterbury | 789 | 565 | 1,354 |
| Chichester | 563 | 754 | 1,317 |
| Concord Ward 1 | 1,092 | 660 | 1,752 |
| Concord Ward 10 | 1,402 | 899 | 2,301 |
| Concord Ward 2 | 951 | 619 | 1,570 |
| Concord Ward 3 | 625 | 356 | 981 |
| Concord Ward 4 | 1,266 | 487 | 1,753 |
| Concord Ward 5 | 1,731 | 557 | 2,288 |
| Concord Ward 6 | 982 | 441 | 1,423 |
| Concord Ward 7 | 1,564 | 687 | 2,251 |
| Concord Ward 8 | 988 | 670 | 1,658 |
| Concord Ward 9 | 968 | 523 | 1,491 |
| Danbury | 230 | 345 | 575 |
| Dunbarton | 655 | 902 | 1,557 |
| Epsom | 869 | 1,350 | 2,219 |
| Franklin Ward 1 | 422 | 623 | 1,045 |
| Franklin Ward 2 | 319 | 398 | 717 |
| Franklin Ward 3 | 563 | 671 | 1,234 |
| Henniker | 1,133 | 816 | 1,949 |
| Hill | 181 | 314 | 495 |
| Hooksett | 2,867 | 3,344 | 6,211 |
| Hopkinton | 2,206 | 1,116 | 3,322 |
| Loudon | 1,097 | 1,720 | 2,817 |
| New London | 1,607 | 940 | 2,547 |
| Newbury | 665 | 611 | 1,276 |
| Northfield | 745 | 1,086 | 1,831 |
| Pembroke | 1,608 | 1,505 | 3,113 |
| Pittsfield | 615 | 892 | 1,507 |
| Salisbury | 306 | 426 | 732 |
| Sutton | 594 | 502 | 1,096 |
| Warner | 882 | 636 | 1,518 |
| Webster | 455 | 498 | 953 |
| Wilmot | 368 | 322 | 690 |
Register of Probate in Merrimack — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jane Bradstreet | Democratic | 5.8% |
| 2022 | Bradstreet | Democratic | 8.2% |
| 2020 | Bradstreet | Democratic | 6.0% |
| 2018 | Davis | Democratic | 0.1% |
| 2016 | Bradstreet | Republican | 18.4% |