← All 2024 Register of Probate races

Register of Probate — Merrimack County

2024 General Election  ·  PVI D+2.0 (these towns' lean vs. statewide)
Jane Bradstreet Democratic 44,959   52.8%
JR Hoell Republican 40,066   47.1%
Write-in 48   0.1%

Top of the ticket — how these towns voted

President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
YearThis racePresidentGovernorU.S. Senate
2024 D+5.8% D+5.3% R+6.4%
2022 D+8.2% R+11.3% D+13.6%
2020 D+6.0% D+10.0% R+28.1% D+20.3%
2018 D+0.1% R+4.6%
2016 R+18.4% D+3.2% D+5.0% D+3.6%

Town by town

MunicipalityJane BradstreetJR HoellWrite-inTotal
Allenstown 1,107 1,322 2 2,431
Andover 772 724 0 1,496
Boscawen 900 1,038 3 1,941
Bow 2,796 2,178 1 4,975
Bradford 543 492 0 1,035
Canterbury 886 699 3 1,588
Chichester 697 1,010 0 1,707
Concord Ward 1 1,409 949 3 2,361
Concord Ward 10 1,741 1,058 4 2,803
Concord Ward 2 1,262 861 0 2,123
Concord Ward 3 790 465 0 1,255
Concord Ward 4 1,517 670 2 2,189
Concord Ward 5 1,919 710 2 2,631
Concord Ward 6 1,224 644 1 1,869
Concord Ward 7 1,831 847 3 2,681
Concord Ward 8 1,302 844 2 2,148
Concord Ward 9 1,279 699 3 1,981
Danbury 294 473 0 767
Dunbarton 812 1,134 0 1,946
Epsom 1,046 1,768 0 2,814
Franklin Ward 1 537 847 0 1,384
Franklin Ward 2 611 709 2 1,322
Franklin Ward 3 670 786 0 1,456
Henniker 1,441 1,186 1 2,628
Hill 217 393 0 610
Hooksett 3,754 4,390 0 8,144
Hopkinton 2,553 1,363 1 3,917
Loudon 1,348 2,069 1 3,418
New London 1,853 1,086 2 2,941
Newbury 824 714 2 1,540
Northfield 1,022 1,467 2 2,491
Pembroke 2,028 2,155 4 4,187
Pittsfield 805 1,295 2 2,102
Salisbury 371 557 1 929
Sutton 712 621 0 1,333
Warner 995 813 1 1,809
Webster 542 651 0 1,193
Wilmot 549 379 0 928

Register of Probate in Merrimack — by year

YearWinnerPartyMargin
2024 Jane Bradstreet Democratic 5.8%
2022 Bradstreet Democratic 8.2%
2020 Bradstreet Democratic 6.0%
2018 Davis Democratic 0.1%
2016 Bradstreet Republican 18.4%