← All 2020 Register of Probate races

Register of Probate — Merrimack County

2020 General Election  ·  PVI D+2.0 (these towns' lean vs. statewide)
Bradstreet Democratic 43,310   53.0%
Maltzie Republican 38,386   47.0%

Top of the ticket — how these towns voted

President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
YearThis racePresidentGovernorU.S. Senate
2024 D+5.8% D+5.3% R+6.4%
2022 D+8.2% R+11.3% D+13.6%
2020 D+6.0% D+10.0% R+28.1% D+20.3%
2018 D+0.1% R+4.6%
2016 R+18.4% D+3.2% D+5.0% D+3.6%

Town by town

MunicipalityBradstreetMaltzieTotal
Allenstown 957 1,176 2,133
Andover 770 722 1,492
Boscawen 834 1,011 1,845
Bow 2,844 2,239 5,083
Bradford 526 477 1,003
Canterbury 875 691 1,566
Chichester 597 845 1,442
Concord Ward 1 1,462 934 2,396
Concord Ward 10 1,729 1,124 2,853
Concord Ward 2 1,252 875 2,127
Concord Ward 3 1,040 556 1,596
Concord Ward 4 1,355 575 1,930
Concord Ward 5 1,774 662 2,436
Concord Ward 6 1,225 565 1,790
Concord Ward 7 1,692 815 2,507
Concord Ward 8 1,216 809 2,025
Concord Ward 9 1,149 622 1,771
Danbury 276 405 681
Dunbarton 731 1,130 1,861
Epsom 1,060 1,618 2,678
Franklin Ward 1 545 795 1,340
Franklin Ward 2 406 590 996
Franklin Ward 3 683 794 1,477
Henniker 1,406 1,028 2,434
Hill 199 374 573
Hooksett 3,527 4,200 7,727
Hopkinton 2,633 1,257 3,890
Loudon 1,322 2,116 3,438
New London 1,728 1,163 2,891
Newbury 764 744 1,508
Northfield 939 1,448 2,387
Pembroke 1,988 2,000 3,988
Pittsfield 750 1,156 1,906
Salisbury 345 503 848
Sutton 676 578 1,254
Warner 987 804 1,791
Webster 526 615 1,141
Wilmot 522 370 892

Register of Probate in Merrimack — by year

YearWinnerPartyMargin
2024 Jane Bradstreet Democratic 5.8%
2022 Bradstreet Democratic 8.2%
2020 Bradstreet Democratic 6.0%
2018 Davis Democratic 0.1%
2016 Bradstreet Republican 18.4%