← All 2018 Register of Probate races
Register of Probate — Merrimack County
2018 General Election
· PVI
D+2.0
(these towns' lean vs. statewide)
✓ Davis
Democratic
30,627 50.0%
Bradstreet
Republican
30,590 50.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 38 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+5.8% | D+5.3% | R+6.4% | — |
| 2022 | D+8.2% | — | R+11.3% | D+13.6% |
| 2020 | D+6.0% | D+10.0% | R+28.1% | D+20.3% |
| 2018 | D+0.1% | — | R+4.6% | — |
| 2016 | R+18.4% | D+3.2% | D+5.0% | D+3.6% |
Town by town
| Municipality | Davis | Bradstreet | Total |
|---|---|---|---|
| Allenstown | 682 | 827 | 1,509 |
| Andover | 550 | 497 | 1,047 |
| Boscawen | 542 | 662 | 1,204 |
| Bow | 2,034 | 1,988 | 4,022 |
| Bradford | 346 | 386 | 732 |
| Canterbury | 679 | 597 | 1,276 |
| Chichester | 483 | 679 | 1,162 |
| Concord Ward 1 | 992 | 725 | 1,717 |
| Concord Ward 10 | 1,201 | 1,086 | 2,287 |
| Concord Ward 2 | 789 | 652 | 1,441 |
| Concord Ward 3 | 712 | 503 | 1,215 |
| Concord Ward 4 | 1,048 | 493 | 1,541 |
| Concord Ward 5 | 1,273 | 747 | 2,020 |
| Concord Ward 6 | 886 | 442 | 1,328 |
| Concord Ward 7 | 1,313 | 748 | 2,061 |
| Concord Ward 8 | 862 | 709 | 1,571 |
| Concord Ward 9 | 836 | 519 | 1,355 |
| Danbury | 199 | 280 | 479 |
| Dunbarton | 523 | 885 | 1,408 |
| Epsom | 777 | 1,097 | 1,874 |
| Franklin Ward 1 | 395 | 546 | 941 |
| Franklin Ward 2 | 279 | 372 | 651 |
| Franklin Ward 3 | 508 | 598 | 1,106 |
| Henniker | 1,031 | 851 | 1,882 |
| Hill | 139 | 250 | 389 |
| Hooksett | 2,527 | 3,057 | 5,584 |
| Hopkinton | 1,519 | 1,660 | 3,179 |
| Loudon | 922 | 1,523 | 2,445 |
| New London | 1,332 | 1,073 | 2,405 |
| Newbury | 509 | 614 | 1,123 |
| Northfield | 698 | 922 | 1,620 |
| Pembroke | 1,365 | 1,435 | 2,800 |
| Pittsfield | 534 | 786 | 1,320 |
| Salisbury | 238 | 381 | 619 |
| Sutton | 513 | 454 | 967 |
| Warner | 674 | 727 | 1,401 |
| Webster | 339 | 487 | 826 |
| Wilmot | 378 | 332 | 710 |
Register of Probate in Merrimack — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jane Bradstreet | Democratic | 5.8% |
| 2022 | Bradstreet | Democratic | 8.2% |
| 2020 | Bradstreet | Democratic | 6.0% |
| 2018 | Davis | Democratic | 0.1% |
| 2016 | Bradstreet | Republican | 18.4% |