← All 2016 Register of Probate races
Register of Probate — Strafford County
2016 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Sirois
Republican
41,020 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+4.0% | D+12.2% | D+2.2% | — |
| 2022 | D+10.0% | — | R+4.7% | D+19.9% |
| 2020 | unopposed | D+15.6% | R+24.9% | D+25.3% |
| 2018 | D+12.4% | — | D+1.5% | — |
| 2016 | unopposed | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Sirois | Total |
|---|---|---|
| Barrington | 3,354 | 3,354 |
| Dover Ward 1 | 1,468 | 1,468 |
| Dover Ward 2 | 1,548 | 1,548 |
| Dover Ward 3 | 1,835 | 1,835 |
| Dover Ward 4 | 1,654 | 1,654 |
| Dover Ward 5 | 1,420 | 1,420 |
| Dover Ward 6 | 1,360 | 1,360 |
| Durham | 5,032 | 5,032 |
| Farmington | 2,247 | 2,247 |
| Lee | 1,396 | 1,396 |
| Madbury | 665 | 665 |
| Middleton | 646 | 646 |
| Milton | 1,599 | 1,599 |
| New Durham | 1,153 | 1,153 |
| Rochester Ward 1 | 1,748 | 1,748 |
| Rochester Ward 2 | 1,832 | 1,832 |
| Rochester Ward 3 | 1,676 | 1,676 |
| Rochester Ward 4 | 1,641 | 1,641 |
| Rochester Ward 5 | 1,767 | 1,767 |
| Rochester Ward 6 | 1,335 | 1,335 |
| Rollinsford | 1,040 | 1,040 |
| Somersworth Ward 1 | 893 | 893 |
| Somersworth Ward 2 | 438 | 438 |
| Somersworth Ward 3 | 654 | 654 |
| Somersworth Ward 4 | 559 | 559 |
| Somersworth Ward 5 | 470 | 470 |
| Strafford | 1,590 | 1,590 |
Register of Probate in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jan Nedelka | Democratic | 4.0% |
| 2022 | Nedelka | Democratic | 10.0% |
| 2020 | Bay | Democratic | unopposed |
| 2018 | Sweeney | Democratic | 12.4% |
| 2016 | Sirois | Republican | unopposed |