← All 2024 Register of Probate races
Register of Probate — Strafford County
2024 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Jan Nedelka
Democratic
36,358 52.0%
Nancy Sirois
Republican
33,590 48.0%
Write-in
—
33 0.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+4.0% | D+12.2% | D+2.2% | — |
| 2022 | D+10.0% | — | R+4.7% | D+19.9% |
| 2020 | unopposed | D+15.6% | R+24.9% | D+25.3% |
| 2018 | D+12.4% | — | D+1.5% | — |
| 2016 | unopposed | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Jan Nedelka | Nancy Sirois | Write-in | Total |
|---|---|---|---|---|
| Barrington | 2,773 | 3,125 | 1 | 5,899 |
| Dover Ward 1 | 2,095 | 849 | 1 | 2,945 |
| Dover Ward 2 | 1,925 | 914 | 2 | 2,841 |
| Dover Ward 3 | 2,001 | 1,480 | 2 | 3,483 |
| Dover Ward 4 | 1,959 | 1,263 | 1 | 3,223 |
| Dover Ward 5 | 1,614 | 1,059 | 0 | 2,673 |
| Dover Ward 6 | 1,493 | 1,265 | 0 | 2,758 |
| Durham | 5,166 | 2,111 | 2 | 7,279 |
| Farmington | 1,194 | 2,178 | 0 | 3,372 |
| Lee | 1,636 | 1,049 | 2 | 2,687 |
| Madbury | 701 | 487 | 0 | 1,188 |
| Middleton | 302 | 728 | 0 | 1,030 |
| Milton | 831 | 1,634 | 1 | 2,466 |
| New Durham | 598 | 1,174 | 0 | 1,772 |
| Rochester Ward 1 | 1,240 | 1,518 | 1 | 2,759 |
| Rochester Ward 2 | 1,240 | 1,563 | 4 | 2,807 |
| Rochester Ward 3 | 1,153 | 1,627 | 4 | 2,784 |
| Rochester Ward 4 | 1,158 | 1,450 | 4 | 2,612 |
| Rochester Ward 5 | 1,129 | 1,697 | 2 | 2,828 |
| Rochester Ward 6 | 1,069 | 1,218 | 0 | 2,287 |
| Rollinsford | 848 | 798 | 0 | 1,646 |
| Somersworth Ward 1 | 707 | 651 | 1 | 1,359 |
| Somersworth Ward 2 | 511 | 551 | 0 | 1,062 |
| Somersworth Ward 3 | 550 | 575 | 1 | 1,126 |
| Somersworth Ward 4 | 755 | 587 | 1 | 1,343 |
| Somersworth Ward 5 | 558 | 484 | 1 | 1,043 |
| Strafford | 1,152 | 1,555 | 2 | 2,709 |
Register of Probate in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jan Nedelka | Democratic | 4.0% |
| 2022 | Nedelka | Democratic | 10.0% |
| 2020 | Bay | Democratic | unopposed |
| 2018 | Sweeney | Democratic | 12.4% |
| 2016 | Sirois | Republican | unopposed |