← All 2020 Register of Probate races
Register of Probate — Strafford County
2020 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Bay
Democratic
44,816 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+4.0% | D+12.2% | D+2.2% | — |
| 2022 | D+10.0% | — | R+4.7% | D+19.9% |
| 2020 | unopposed | D+15.6% | R+24.9% | D+25.3% |
| 2018 | D+12.4% | — | D+1.5% | — |
| 2016 | unopposed | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Bay | Total |
|---|---|---|
| Barrington | 3,708 | 3,708 |
| Dover Ward 1 | 2,322 | 2,322 |
| Dover Ward 2 | 2,370 | 2,370 |
| Dover Ward 3 | 2,392 | 2,392 |
| Dover Ward 4 | 2,183 | 2,183 |
| Dover Ward 5 | 1,644 | 1,644 |
| Dover Ward 6 | 1,601 | 1,601 |
| Durham | 5,485 | 5,485 |
| Farmington | 1,891 | 1,891 |
| Lee | 1,998 | 1,998 |
| Madbury | 821 | 821 |
| Middleton | 468 | 468 |
| Milton | 1,168 | 1,168 |
| New Durham | 850 | 850 |
| Rochester Ward 1 | 1,741 | 1,741 |
| Rochester Ward 2 | 1,593 | 1,593 |
| Rochester Ward 3 | 1,527 | 1,527 |
| Rochester Ward 4 | 1,690 | 1,690 |
| Rochester Ward 5 | 1,637 | 1,637 |
| Rochester Ward 6 | 1,372 | 1,372 |
| Rollinsford | 1,084 | 1,084 |
| Somersworth Ward 1 | 964 | 964 |
| Somersworth Ward 2 | 750 | 750 |
| Somersworth Ward 3 | 683 | 683 |
| Somersworth Ward 4 | 857 | 857 |
| Somersworth Ward 5 | 654 | 654 |
| Strafford | 1,363 | 1,363 |
Register of Probate in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jan Nedelka | Democratic | 4.0% |
| 2022 | Nedelka | Democratic | 10.0% |
| 2020 | Bay | Democratic | unopposed |
| 2018 | Sweeney | Democratic | 12.4% |
| 2016 | Sirois | Republican | unopposed |