← All 2022 Register of Probate races
Register of Probate — Strafford County
2022 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Nedelka
Democratic
29,323 55.0%
Sirois
Republican
23,983 45.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+4.0% | D+12.2% | D+2.2% | — |
| 2022 | D+10.0% | — | R+4.7% | D+19.9% |
| 2020 | unopposed | D+15.6% | R+24.9% | D+25.3% |
| 2018 | D+12.4% | — | D+1.5% | — |
| 2016 | unopposed | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Nedelka | Sirois | Total |
|---|---|---|---|
| Barrington | 2,235 | 2,260 | 4,495 |
| Dover Ward 1 | 1,668 | 562 | 2,230 |
| Dover Ward 2 | 1,631 | 625 | 2,256 |
| Dover Ward 3 | 1,690 | 1,131 | 2,821 |
| Dover Ward 4 | 1,609 | 900 | 2,509 |
| Dover Ward 5 | 1,280 | 762 | 2,042 |
| Dover Ward 6 | 1,264 | 938 | 2,202 |
| Durham | 4,301 | 1,168 | 5,469 |
| Farmington | 893 | 1,501 | 2,394 |
| Lee | 1,433 | 802 | 2,235 |
| Madbury | 586 | 390 | 976 |
| Middleton | 221 | 548 | 769 |
| Milton | 636 | 1,205 | 1,841 |
| New Durham | 515 | 947 | 1,462 |
| Rochester Ward 1 | 1,033 | 1,210 | 2,243 |
| Rochester Ward 2 | 932 | 1,131 | 2,063 |
| Rochester Ward 3 | 811 | 1,189 | 2,000 |
| Rochester Ward 4 | 876 | 984 | 1,860 |
| Rochester Ward 5 | 856 | 1,142 | 1,998 |
| Rochester Ward 6 | 825 | 858 | 1,683 |
| Rollinsford | 707 | 596 | 1,303 |
| Somersworth Ward 1 | 583 | 492 | 1,075 |
| Somersworth Ward 2 | 415 | 404 | 819 |
| Somersworth Ward 3 | 423 | 388 | 811 |
| Somersworth Ward 4 | 602 | 399 | 1,001 |
| Somersworth Ward 5 | 361 | 240 | 601 |
| Strafford | 937 | 1,211 | 2,148 |
Register of Probate in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jan Nedelka | Democratic | 4.0% |
| 2022 | Nedelka | Democratic | 10.0% |
| 2020 | Bay | Democratic | unopposed |
| 2018 | Sweeney | Democratic | 12.4% |
| 2016 | Sirois | Republican | unopposed |