← All 2018 Register of Probate races
Register of Probate — Strafford County
2018 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Sweeney
Democratic
27,908 56.2%
Sirois
Republican
21,768 43.8%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+4.0% | D+12.2% | D+2.2% | — |
| 2022 | D+10.0% | — | R+4.7% | D+19.9% |
| 2020 | unopposed | D+15.6% | R+24.9% | D+25.3% |
| 2018 | D+12.4% | — | D+1.5% | — |
| 2016 | unopposed | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Sweeney | Sirois | Total |
|---|---|---|---|
| Barrington | 2,084 | 1,991 | 4,075 |
| Dover Ward 1 | 1,549 | 553 | 2,102 |
| Dover Ward 2 | 1,574 | 625 | 2,199 |
| Dover Ward 3 | 1,643 | 1,106 | 2,749 |
| Dover Ward 4 | 1,435 | 936 | 2,371 |
| Dover Ward 5 | 1,094 | 750 | 1,844 |
| Dover Ward 6 | 995 | 815 | 1,810 |
| Durham | 4,644 | 1,368 | 6,012 |
| Farmington | 880 | 1,241 | 2,121 |
| Lee | 1,371 | 747 | 2,118 |
| Madbury | 552 | 359 | 911 |
| Middleton | 231 | 436 | 667 |
| Milton | 641 | 980 | 1,621 |
| New Durham | 489 | 768 | 1,257 |
| Rochester Ward 1 | 957 | 1,054 | 2,011 |
| Rochester Ward 2 | 897 | 1,090 | 1,987 |
| Rochester Ward 3 | 849 | 989 | 1,838 |
| Rochester Ward 4 | 847 | 878 | 1,725 |
| Rochester Ward 5 | 839 | 1,033 | 1,872 |
| Rochester Ward 6 | 764 | 747 | 1,511 |
| Rollinsford | 640 | 551 | 1,191 |
| Somersworth Ward 1 | 516 | 466 | 982 |
| Somersworth Ward 2 | 409 | 386 | 795 |
| Somersworth Ward 3 | 360 | 349 | 709 |
| Somersworth Ward 4 | 465 | 296 | 761 |
| Somersworth Ward 5 | 305 | 221 | 526 |
| Strafford | 878 | 1,033 | 1,911 |
Register of Probate in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jan Nedelka | Democratic | 4.0% |
| 2022 | Nedelka | Democratic | 10.0% |
| 2020 | Bay | Democratic | unopposed |
| 2018 | Sweeney | Democratic | 12.4% |
| 2016 | Sirois | Republican | unopposed |