← All 2016 Register of Probate races
Register of Probate — Sullivan County
2016 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Davis
Republican
12,227 60.3%
Adrian
Democratic
8,063 39.7%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+8.4% | R+0.7% | R+9.9% | — |
| 2022 | R+1.7% | — | R+18.3% | D+6.2% |
| 2020 | R+8.2% | D+3.7% | R+33.8% | D+12.3% |
| 2018 | D+3.2% | — | R+9.0% | — |
| 2016 | R+20.5% | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Davis | Adrian | Total |
|---|---|---|---|
| Acworth | 248 | 234 | 482 |
| Charlestown | 1,224 | 919 | 2,143 |
| Claremont Ward 1 | 813 | 590 | 1,403 |
| Claremont Ward 2 | 1,216 | 785 | 2,001 |
| Claremont Ward 3 | 1,034 | 697 | 1,731 |
| Cornish | 473 | 461 | 934 |
| Croydon | 286 | 90 | 376 |
| Goshen | 291 | 99 | 390 |
| Grantham | 870 | 965 | 1,835 |
| Langdon | 203 | 141 | 344 |
| Lempster | 438 | 163 | 601 |
| Newport | 2,015 | 747 | 2,762 |
| Plainfield | 547 | 790 | 1,337 |
| Springfield | 453 | 276 | 729 |
| Sunapee | 1,245 | 665 | 1,910 |
| Unity | 484 | 234 | 718 |
| Washington | 387 | 207 | 594 |
Register of Probate in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Rodd Ward | Republican | 8.4% |
| 2022 | Ward | Republican | 1.7% |
| 2020 | Ward | Republican | 8.2% |
| 2018 | Gagnon | Democratic | 3.2% |
| 2016 | Davis | Republican | 20.5% |