← All 2020 Register of Probate races
Register of Probate — Sullivan County
2020 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Ward
Republican
12,205 54.1%
Eames
Democratic
10,360 45.9%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+8.4% | R+0.7% | R+9.9% | — |
| 2022 | R+1.7% | — | R+18.3% | D+6.2% |
| 2020 | R+8.2% | D+3.7% | R+33.8% | D+12.3% |
| 2018 | D+3.2% | — | R+9.0% | — |
| 2016 | R+20.5% | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Ward | Eames | Total |
|---|---|---|---|
| Acworth | 247 | 266 | 513 |
| Charlestown | 1,141 | 1,138 | 2,279 |
| Claremont Ward 1 | 716 | 810 | 1,526 |
| Claremont Ward 2 | 999 | 1,090 | 2,089 |
| Claremont Ward 3 | 933 | 872 | 1,805 |
| Cornish | 430 | 584 | 1,014 |
| Croydon | 299 | 147 | 446 |
| Goshen | 276 | 156 | 432 |
| Grantham | 1,783 | 773 | 2,556 |
| Langdon | 195 | 180 | 375 |
| Lempster | 417 | 233 | 650 |
| Newport | 1,704 | 1,142 | 2,846 |
| Plainfield | 547 | 962 | 1,509 |
| Springfield | 429 | 386 | 815 |
| Sunapee | 1,135 | 1,096 | 2,231 |
| Unity | 492 | 295 | 787 |
| Washington | 462 | 230 | 692 |
Register of Probate in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Rodd Ward | Republican | 8.4% |
| 2022 | Ward | Republican | 1.7% |
| 2020 | Ward | Republican | 8.2% |
| 2018 | Gagnon | Democratic | 3.2% |
| 2016 | Davis | Republican | 20.5% |