← All 2018 Register of Probate races
Register of Probate — Sullivan County
2018 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Gagnon
Democratic
8,498 51.6%
O'Hearne
Republican
7,974 48.4%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+8.4% | R+0.7% | R+9.9% | — |
| 2022 | R+1.7% | — | R+18.3% | D+6.2% |
| 2020 | R+8.2% | D+3.7% | R+33.8% | D+12.3% |
| 2018 | D+3.2% | — | R+9.0% | — |
| 2016 | R+20.5% | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Gagnon | O'Hearne | Total |
|---|---|---|---|
| Acworth | 249 | 193 | 442 |
| Charlestown | 763 | 840 | 1,603 |
| Claremont Ward 1 | 578 | 448 | 1,026 |
| Claremont Ward 2 | 817 | 706 | 1,523 |
| Claremont Ward 3 | 680 | 603 | 1,283 |
| Cornish | 554 | 346 | 900 |
| Croydon | 114 | 208 | 322 |
| Goshen | 136 | 168 | 304 |
| Grantham | 1,120 | 625 | 1,745 |
| Langdon | 145 | 154 | 299 |
| Lempster | 201 | 273 | 474 |
| Newport | 869 | 1,108 | 1,977 |
| Plainfield | 772 | 405 | 1,177 |
| Springfield | 292 | 349 | 641 |
| Sunapee | 771 | 920 | 1,691 |
| Unity | 230 | 330 | 560 |
| Washington | 207 | 298 | 505 |
Register of Probate in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Rodd Ward | Republican | 8.4% |
| 2022 | Ward | Republican | 1.7% |
| 2020 | Ward | Republican | 8.2% |
| 2018 | Gagnon | Democratic | 3.2% |
| 2016 | Davis | Republican | 20.5% |