← All 2022 Register of Probate races
Register of Probate — Sullivan County
2022 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Ward
Republican
9,204 50.8%
Eames
Democratic
8,900 49.2%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+8.4% | R+0.7% | R+9.9% | — |
| 2022 | R+1.7% | — | R+18.3% | D+6.2% |
| 2020 | R+8.2% | D+3.7% | R+33.8% | D+12.3% |
| 2018 | D+3.2% | — | R+9.0% | — |
| 2016 | R+20.5% | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Ward | Eames | Total |
|---|---|---|---|
| Acworth | 233 | 217 | 450 |
| Charlestown | 935 | 806 | 1,741 |
| Claremont Ward 1 | 518 | 583 | 1,101 |
| Claremont Ward 2 | 806 | 803 | 1,609 |
| Claremont Ward 3 | 737 | 641 | 1,378 |
| Cornish | 391 | 506 | 897 |
| Croydon | 283 | 92 | 375 |
| Goshen | 226 | 117 | 343 |
| Grantham | 677 | 1,316 | 1,993 |
| Langdon | 171 | 142 | 313 |
| Lempster | 347 | 199 | 546 |
| Newport | 1,325 | 904 | 2,229 |
| Plainfield | 429 | 850 | 1,279 |
| Springfield | 374 | 340 | 714 |
| Sunapee | 961 | 929 | 1,890 |
| Unity | 408 | 206 | 614 |
| Washington | 383 | 249 | 632 |
Register of Probate in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Rodd Ward | Republican | 8.4% |
| 2022 | Ward | Republican | 1.7% |
| 2020 | Ward | Republican | 8.2% |
| 2018 | Gagnon | Democratic | 3.2% |
| 2016 | Davis | Republican | 20.5% |