← All 2024 Register of Probate races
Register of Probate — Sullivan County
2024 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Rodd Ward
Republican
12,489 54.2%
Lee Oxenham
Democratic
10,561 45.8%
Write-in
—
12 0.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+8.4% | R+0.7% | R+9.9% | — |
| 2022 | R+1.7% | — | R+18.3% | D+6.2% |
| 2020 | R+8.2% | D+3.7% | R+33.8% | D+12.3% |
| 2018 | D+3.2% | — | R+9.0% | — |
| 2016 | R+20.5% | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Rodd Ward | Lee Oxenham | Write-in | Total |
|---|---|---|---|---|
| Acworth | 292 | 250 | 0 | 542 |
| Charlestown | 1,329 | 917 | 4 | 2,250 |
| Claremont Ward 1 | 826 | 745 | 1 | 1,572 |
| Claremont Ward 2 | 1,143 | 935 | 3 | 2,081 |
| Claremont Ward 3 | 1,057 | 757 | 1 | 1,815 |
| Cornish | 483 | 582 | 0 | 1,065 |
| Croydon | 344 | 154 | 0 | 498 |
| Goshen | 293 | 136 | 0 | 429 |
| Grantham | 810 | 1,473 | 0 | 2,283 |
| Langdon | 228 | 156 | 0 | 384 |
| Lempster | 428 | 265 | 0 | 693 |
| Newport | 1,945 | 1,142 | 1 | 3,088 |
| Plainfield | 550 | 1,032 | 0 | 1,582 |
| Springfield | 484 | 395 | 1 | 880 |
| Sunapee | 1,190 | 1,084 | 1 | 2,275 |
| Unity | 574 | 243 | 0 | 817 |
| Washington | 513 | 295 | 0 | 808 |
Register of Probate in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Rodd Ward | Republican | 8.4% |
| 2022 | Ward | Republican | 1.7% |
| 2020 | Ward | Republican | 8.2% |
| 2018 | Gagnon | Democratic | 3.2% |
| 2016 | Davis | Republican | 20.5% |